Nemo Rangers | 12 | 10 | 0 | 2 | 211 | 130 | 81 | 20 |
Ballinure | 10 | 7 | 0 | 3 | 176 | 97 | 79 | 14 |
Delanys | 9 | 7 | 0 | 2 | 146 | 82 | 64 | 14 |
Rochestown | 8 | 4 | 1 | 3 | 122 | 100 | 22 | 9 |
St Finbarrs | 9 | 3 | 0 | 6 | 79 | 142 | -63 | 6 |
Ballyphehane | 11 | 2 | 0 | 9 | 116 | 223 | -107 | 4 |
Redmonds | 10 | 1 | 1 | 8 | 97 | 165 | -68 | 3 |
Brian Dillons | 1 | 0 | 0 | 1 | 15 | 23 | -8 | 0 |
St Finbarrs | - | - | Ballinure | St Finbarrs | 30/11/1999 | 00:00 |
Nemo Rangers | 3-7 | 0-9 | St Finbarrs | | 12/02/2012 | 12:15 |
Delanys | 3-17 | 0-6 | Ballyphehane | | 12/02/2012 | 15:00 |
St Finbarrs | 3-2 | 1-11 | Rochestown | St Finbarrs | 19/02/2012 | 11:00 |
Ballyphehane | 1-6 | 4-12 | Ballinure | The Green | 19/02/2012 | 15:00 |
Redmonds | 0-9 | 0-15 | Delanys | Pairc Ui Laoire | 19/02/2012 | 15:00 |
Rochestown | 1-13 | 3-9 | Nemo Rangers | Rochestown | 26/02/2012 | 11:00 |
Ballinure | 3-15 | 2-6 | Redmonds | Ballinure | 26/02/2012 | 15:00 |
Delanys | 4-10 | 0-3 | St Finbarrs | | 27/02/2012 | 07:30 |
Nemo Rangers 2 | 0-7 | 2-6 | Delanys | | 04/03/2012 | 15:00 |
Ballyphehane | 2-10 | 1-10 | St Finbarrs | The Green | 11/03/2012 | 14:00 |
Redmonds | 1-6 | 0-10 | Nemo Rangers | Trabeg | 25/03/2012 | 15:00 |
Delanys | 0-9 | 4-6 | Rochestown | | 28/03/2012 | 00:00 |
Nemo Rangers | 0-7 | 2-6 | Delanys | | 04/04/2012 | 15:00 |
Redmonds | 5-10 | 1-11 | Ballyphehane | Pairc Ui Laoire | 11/04/2012 | 18:45 |
Rochestown | 4-6 | 2-5 | Redmonds | Rochestown | 18/04/2012 | 19:00 |
St Finbarrs | 1-9 | 1-6 | Redmonds | St Finbarrs | 23/04/2012 | 19:00 |
Rochestown | 1-9 | 3-11 | Ballinure | Rochestown | 24/04/2012 | 19:00 |
Redmonds | 1-6 | 0-9 | Rochestown | Pairc Ui Laoire | 08/05/2012 | 19:15 |
Ballyphehane | 0-9 | 1-16 | Delanys | The Green | 12/05/2012 | 19:15 |
Nemo Rangers | 0-17 | 0-6 | Ballyphehane | | 22/05/2012 | 19:15 |
Ballinure | 7-5 | 1-1 | Ballyphehane | Ballinure | 23/05/2012 | 00:00 |
Delanys | 5-2 | 0-2 | Redmonds | | 23/05/2012 | 00:00 |
Nemo Rangers | 4-11 | 3-6 | Brian Dillons | | 23/05/2012 | 00:00 |
St Finbarrs | 0-7 | 4-9 | Nemo Rangers | St Finbarrs | 23/05/2012 | 00:00 |
Ballyphehane | 0-7 | 3-12 | Rochestown | The Green | 05/06/2012 | 19:30 |
Nemo Rangers | 4-13 | 0-4 | Redmonds | | 06/06/2012 | 19:30 |
Ballyphehane | 4-9 | 1-4 | Redmonds | Scoil Stiofán Naofa | 15/06/2012 | 19:30 |
Ballinure | 3-6 | 2-8 | Rochestown | Ballinure | 25/06/2012 | 00:00 |
St Finbarrs | 0-3 | 4-15 | Ballinure | Ballinure | 23/07/2012 | 19:30 |
St Finbarrs | 4-9 | 3-8 | Ballyphehane | St Finbarrs | 27/07/2012 | 19:30 |
Nemo Rangers | 0-19 | 4-2 | Delanys | | 03/09/2012 | 18:45 |
Ballinure | 1-12 | 3-12 | Nemo Rangers | | 10/09/2012 | 18:30 |
Ballyphehane | 0-7 | 3-15 | Nemo Rangers | The Green | 14/09/2012 | 18:30 |
Ballinure | 3-7 | 1-7 | Nemo Rangers | Ballinure | 22/09/2012 | 17:15 |
Ballinure | 3-7 | 1-7 | Nemo Rangers 2 | Ballinure | 22/09/2012 | 17:15 |
Nemo Rangers | 0-9 | 1-9 | Delanys | Ballinlough | 13/10/2012 | 15:30 |
Rochestown | 4-5 | 2-16 | Ballinure | Ballinlough | 13/10/2012 | 17:15 |
Delanys | 2-6 | 0-11 | Ballinure | Ballinlough | 21/10/2012 | 11:00 |
Delanys | 1-9 | 0-9 | Ballinure | Ballinlough | 21/10/2012 | 11:00 |
| - | - | | | | 01:00 |
Back to top