| White Church | 13 | 11 | 1 | 1 | 191 | 113 | 78 | 23 |
| Douglas | 13 | 9 | 1 | 3 | 149 | 112 | 37 | 19 |
| Nemo Rangers | 12 | 9 | 1 | 2 | 152 | 122 | 30 | 19 |
| Rathpeacon | 12 | 8 | 1 | 3 | 179 | 134 | 45 | 17 |
| Lough Rovers | 12 | 8 | 0 | 4 | 156 | 140 | 16 | 16 |
| Brian Dillons | 12 | 7 | 0 | 5 | 153 | 146 | 7 | 14 |
| Ballyphehane | 12 | 6 | 0 | 6 | 158 | 134 | 24 | 12 |
| St Nicholas | 11 | 4 | 0 | 7 | 140 | 144 | -4 | 8 |
| Bishopstown | 12 | 4 | 0 | 8 | 129 | 171 | -42 | 8 |
| Passage | 12 | 4 | 0 | 8 | 122 | 202 | -80 | 8 |
| St Finbarrs | 12 | 3 | 1 | 8 | 121 | 171 | -50 | 7 |
| Whites Cross | 12 | 2 | 1 | 9 | 120 | 176 | -56 | 5 |
| St Michaels | 11 | 0 | 0 | 11 | 6 | 11 | -5 | 0 |
| Bishopstown | 0-9 | 2-9 | Nemo Rangers | Bishopstown | 30/11/1999 | 00:00 |
| Bishopstown | 0-7 | 3-9 | White Church | Bishopstown | 30/11/1999 | 00:00 |
| Brian Dillons | 0-9 | 3-9 | Lough Rovers | Brian Dillons | 30/11/1999 | 00:00 |
| Douglas | 1-9 | 0-7 | St Nicholas | Douglas | 30/11/1999 | 00:00 |
| Nemo Rangers | 0-8 | 0-10 | Douglas | Nemo Rangers | 30/11/1999 | 00:00 |
| Rathpeacon | 0-7 | 1-13 | Passage | Rathpeacon | 30/11/1999 | 00:00 |
| St Finbarrs | 1-4 | 2-6 | Lough Rovers | St Finbarrs | 30/11/1999 | 00:00 |
| St Nicholas | 2-11 | 0-7 | Passage | St Nicholas | 30/11/1999 | 00:00 |
| White Church | 2-14 | 0-6 | St Finbarrs | White Church | 30/11/1999 | 00:00 |
| Lough Rovers | 2-5 | 0-6 | Ballyphehane | Lough Rovers | 12/02/2012 | 11:30 |
| Passage | 1-8 | 1-11 | Bishopstown | Passage | 12/02/2012 | 11:30 |
| Douglas | 1-4 | 3-12 | St Finbarrs | St Finbarrs | 12/02/2012 | 12:15 |
| St Michaels | 0-6 | 0-11 | Rathpeacon | Mahon | 12/02/2012 | 12:15 |
| St Nicholas | 3-16 | 0-6 | Nemo Rangers | St Nicholas | 12/02/2012 | 15:00 |
| Ballyphehane | 0-8 | 1-3 | Whites Cross | Ballyphehane | 19/02/2012 | 11:30 |
| Bishopstown | 0-11 | 1-9 | Douglas | Bishopstown | 19/02/2012 | 11:30 |
| Brian Dillons | 1-16 | 0-6 | Passage | Brian Dillons | 19/02/2012 | 11:30 |
| White Church | 3-11 | 2-5 | Lough Rovers | White Church | 19/02/2012 | 11:30 |
| St Finbarrs | 1-9 | 0-5 | St Nicholas | St Finbarrs | 19/02/2012 | 12:15 |
| Whites Cross | 0-3 | 1-4 | White Church | Whites Cross | 26/02/2012 | 11:30 |
| St Nicholas | 2-10 | 1-9 | Bishopstown | St Nicholas | 26/02/2012 | 15:00 |
| Ballyphehane | 2-8 | 3-11 | Douglas | Scoil Stiofán | 04/03/2012 | 11:30 |
| Brian Dillons | 3-7 | 0-7 | St Nicholas | Brian Dillons | 04/03/2012 | 11:30 |
| Lough Rovers | 3-7 | 3-10 | Whites Cross | Lough Rovers | 04/03/2012 | 11:30 |
| St Finbarrs | 2-10 | 3-9 | Rathpeacon | St Finbarrs | 04/03/2012 | 11:30 |
| White Church | 4-18 | 1-3 | Passage | White Church | 04/03/2012 | 11:30 |
| Rathpeacon | 3-7 | 1-8 | Bishopstown | Rathpeacon | 11/03/2012 | 11:30 |
| Passage | 1-7 | 5-17 | Lough Rovers | Passage | 11/03/2012 | 14:30 |
| St Finbarrs | 2-6 | 2-9 | Bishopstown | St Finbarrs | 30/03/2012 | 18:45 |
| St Nicholas | 1-11 | 4-11 | Ballyphehane | Scoil Stiofán | 02/04/2012 | 19:00 |
| Rathpeacon | 2-3 | 2-3 | Nemo Rangers | Rathpeacon | 10/04/2012 | 19:00 |
| Douglas | 2-6 | 2-6 | White Church | Douglas | 11/04/2012 | 19:00 |
| Lough Rovers | 1-12 | 0-12 | Douglas | Lough Rovers | 16/04/2012 | 19:00 |
| White Church | 0-17 | 1-9 | St Nicholas | White Church | 16/04/2012 | 19:00 |
| Brian Dillons | 0-7 | 1-8 | Rathpeacon | Brian Dillons | 17/04/2012 | 19:00 |
| Whites Cross | 4-5 | 5-6 | Passage | Whites Cross | 18/04/2012 | 18:45 |
| Nemo Rangers | 2-10 | 1-8 | St Finbarrs | Nemo Rangers | 18/04/2012 | 19:00 |
| St Nicholas | 1-4 | 2-4 | Lough Rovers | St Nicholas | 20/04/2012 | 19:00 |
| White Church | 2-13 | 0-10 | Rathpeacon | White Church | 21/04/2012 | 19:00 |
| Douglas | 1-7 | 0-6 | Whites Cross | Douglas | 22/04/2012 | 11:30 |
| Passage | 1-4 | 1-17 | Douglas | Passage | 27/04/2012 | 19:00 |
| Brian Dillons | 4-10 | 0-3 | St Finbarrs | Brian Dillons | 28/04/2012 | 19:00 |
| Whites Cross | 3-8 | 2-13 | St Nicholas | Whites Cross | 30/04/2012 | 19:00 |
| Nemo Rangers | 4-11 | 3-5 | Brian Dillons | Nemo Rangers | 02/05/2012 | 19:00 |
| Rathpeacon | 2-14 | 1-12 | Ballyphehane | Rathpeacon | 02/05/2012 | 19:00 |
| Rathpeacon | 4-11 | 0-7 | Lough Rovers | Rathpeacon | 04/05/2012 | 00:00 |
| Ballyphehane | 1-5 | 2-5 | Nemo Rangers | Ballyphehane | 16/05/2012 | 19:15 |
| Ballyphehane | 2-13 | 0-6 | Bishopstown | Ballyphehane | 19/06/2012 | 19:30 |
| Bishopstown | 2-6 | 3-11 | Brian Dillons | Bishopstown | 30/06/2012 | 19:30 |
| Whites Cross | 1-5 | 2-8 | Brian Dillons | Whites Cross | 10/07/2012 | 19:30 |
| St Finbarrs | 1-6 | 2-15 | Ballyphehane | St Finbarrs | 12/07/2012 | 19:30 |
| Nemo Rangers | 2-11 | 0-7 | White Church | Nemo Rangers | 13/07/2012 | 19:30 |
| Brian Dillons | 2-8 | 1-10 | Ballyphehane | Brian Dillons | 16/07/2012 | 19:30 |
| Nemo Rangers | 2-10 | 1-8 | Whites Cross | Nemo Rangers | 25/07/2012 | 19:30 |
| St Finbarrs | 2-5 | 3-13 | Passage | St Finbarrs | 03/08/2012 | 19:15 |
| Douglas | 1-10 | 0-7 | Rathpeacon | Douglas | 03/08/2012 | 19:30 |
| Passage | 1-3 | 1-13 | Ballyphehane | Passage | 08/08/2012 | 19:15 |
| Lough Rovers | 3-7 | 1-12 | Bishopstown | Lough Rovers | 19/08/2012 | 00:00 |
| Rathpeacon | 0-12 | 0-11 | St Nicholas | Rathpeacon | 20/08/2012 | 19:00 |
| White Church | 2-18 | 3-5 | Brian Dillons | White Church | 27/08/2012 | 18:45 |
| Lough Rovers | 1-5 | 2-6 | Nemo Rangers | Lough Rovers | 29/08/2012 | 18:45 |
| Bishopstown | 2-11 | 4-4 | Whites Cross | Bishopstown | 02/09/2012 | 11:30 |
| Whites Cross | 3-4 | 1-10 | St Finbarrs | Whites Cross | 12/09/2012 | 18:30 |
| Ballyphehane | 2-9 | 1-14 | White Church | Ballyphehane | 16/09/2012 | 13:30 |
| Passage | 2-4 | 2-13 | Nemo Rangers | Passage | 19/09/2012 | 18:00 |
| Whites Cross | 0-4 | 7-14 | Rathpeacon | Whites Cross | 19/09/2012 | 18:30 |
| Ballyphehane | - | - | St Michaels | Ballyphehane | 01/10/2012 | 00:00 |
| Bishopstown | - | - | St Michaels | Bishopstown | 01/10/2012 | 00:00 |
| Brian Dillons | - | - | St Michaels | Brian Dillons | 01/10/2012 | 00:00 |
| Douglas | - | - | St Michaels | Douglas | 01/10/2012 | 00:00 |
| Lough Rovers | - | - | St Michaels | Lough Rovers | 01/10/2012 | 00:00 |
| Nemo Rangers | - | - | St Michaels | Nemo Rangers | 01/10/2012 | 00:00 |
| Passage | - | - | St Michaels | Passage | 01/10/2012 | 00:00 |
| St Finbarrs | - | - | St Michaels | St Finbarrs | 01/10/2012 | 00:00 |
| White Church | - | - | St Michaels | White Church | 01/10/2012 | 00:00 |
| Whites Cross | - | - | St Michaels | Whites Cross | 01/10/2012 | 00:00 |
| Douglas | 4-9 | 1-1 | Brian Dillons | Douglas | 07/10/2012 | 11:00 |
| White Church | - | - | Douglas | White Church | 09/12/2012 | 11:30 |
Back to top