Glen Rovers - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
AOS Security City Division Hurling League Div 1 | ||||||||
18/04/2023 | ||||||||
Glen Rovers | 4-13 | vs | 2-20 | Blackrock | Round 5 | |||
Referee : David Daly (Pending) Venue : Glen Field | ||||||||
03/04/2023 | ||||||||
Passage | 1-20 | vs | 0-17 | Glen Rovers | Round 4 | |||
Referee : David Daly (Pending) Venue : Passage | ||||||||
19/03/2023 | ||||||||
Whites Cross | 0-12 | vs | 1-13 | Glen Rovers | Round 2 | |||
Referee : Canice Walsh (Pending) Venue : Glen Field | ||||||||
02/03/2023 | ||||||||
Glen Rovers | 5-22 | vs | 1-14 | Brian Dillons | Round 1 | |||
Referee : Canice Walsh (Pending) Venue : Pairc Na Brian Diolunaigh | ||||||||
AOS Security City Division Hurling League Div 2 | ||||||||
16/05/2023 | ||||||||
Glen Rovers | 2-14 | vs | 2-14 | Na Piarsaigh | ||||
Referee : Mark Maher Venue : Glen Field | ||||||||
20/04/2023 | ||||||||
Glen Rovers | 4-16 | vs | 1-2 | Lough Rovers | ||||
Referee : Chris Broderick (Pending) Venue : Glen Field | ||||||||
02/04/2023 | ||||||||
Glen Rovers | 2-12 | vs | 3-15 | Passage | ||||
Referee : TBC (Pending) Venue : Glen Field | ||||||||
05/03/2023 | ||||||||
Glen Rovers | 2-12 | vs | 1-13 | Bishopstown | ||||
Referee : TBC (Pending) Venue : Glen Field | ||||||||
McCurtain Cup | ||||||||
07/05/2023 | ||||||||
Glen Rovers | 1-15 | vs | 3-21 | Passage | ||||
Referee : Niall Fahey Venue : Glen Field |